All of the 58 highest peaks
1 Mt. Elbert (14,433') 2 Mt. Massive (14,421') 3 Mt. Harvard (14,420')
4 Blanca Peak (14,345') 5 La Plata Peak (14,336') 6 Uncompahgre Peak (14,309')
7 Crestone Peak (14,294') 8 Mt. Lincoln (14,286') 9 Grays Peak (14,270')
10 Mt. Antero (14,269') 11 Torreys Peak (14,267') 12 Castle Peak (14,265')
13 Quandary Peak (14,265') 14 Mt. Evans (14,264') 15 Longs Peak (14,255')
16 Mt. Wilson (14,246') * Mt. Cameron (14,238') 17 Mt. Shavano (14,229')
18 Mt. Princeton (14,197') 19 Mt. Belford (14,197') 20 Crestone Needle (14,197')
21 Mt. Yale (14,196') 22 Mt. Bross (14,172') 23 Kit Carson Peak (14,165')
* El Diente Peak (14,159') 24 Maroon Peak (14,156') 25 Tabeguache Peak (14,155')
26 Mt. Oxford (14,153') 27 Mt. Sneffels (14,150') 28 Mt. Democrat (14,148')
29 Capitol Peak (14,130') 30 Pikes Peak (14,110') 31 Snowmass Mountain (14,092')
32 Windom Peak (14,087') 33 Mt. Eolus (14,083') 34 Challenger Point (14,081')
35 Mt. Columbia (14,073') 36 Missouri Mountain (14,067') 37 Humboldt Peak(14,064')
38 Mt. Bierstadt (14,060') * Conundrum Peak (14,060') 39 Sunlight Peak (14,059')
40 Handies Peak (14,048') 41 Culebra Peak (14,047') 42 Mt. Lindsey (14,042')
43 Ellingwood Point (14,042') * North Eolus (14,039') 44 Little Bear Peak (14,037')
45 Mt. Sherman (14,036') 46 Redcloud Peak (14,034') 47 Pyramid Peak (14,018')
48 Wilson Peak (14,017') 49 Wetterhorn Peak (14,015') 50 San Luis Peak (14,014')
* North Maroon Peak (14,014') 51 Mt. of the Holy Cross (14,005') 52 Huron Peak (14,003')
53 Sunshine Peak (14,001')
in Colorado
Mt. Evans — Sept. 11, 2022
Capitol Peak — Aug. 27, 2022
North Maroon Peak
— Aug. 6, 2022
Windom Peak — July 14, 2022
Sunlight Peak — July 14, 2022
Mt. Eolus — July 13, 2022
North Eolus
— July 11, 2022
Culebra Peak — June 18, 2022
Maroon Peak — Sept. 6, 2021
Pyramid Peak — Aug. 28, 2021
Little Bear Peak — Aug. 8, 2021
Snowmass Mountain — July 11, 2021
Mt. Wilson — July 4, 2021
Kit Carson Peak — Oct. 24, 2020
Challenger Point — Oct. 24, 2020
Crestone Peak — Oct. 4, 2020
El Diente Peak
— Sept. 6, 2020
Conundrum Peak
— Aug. 30, 2020
Tabeguache Peak — Aug. 23, 2020
Ellingwood Point — Aug. 16, 2020
Mt. Lindsey — Aug. 2, 2020
Wilson Peak — June 20, 2020
Mt. Antero — Sept. 1, 2019
Mt. Sneffels — Aug. 24, 2019
Castle Peak — Aug. 17, 2019
Humboldt Peak — July 14, 2019
Mt. Princeton — June 29, 2019
Uncompahgre Peak — Sept. 30, 2018
Wetterhorn Peak — Sept. 29, 2018
Mt. of the Holy Cross — Aug. 28, 2016
San Luis Peak — Aug. 20, 2016
Mt. Harvard — July 24, 2016
Handies Peak — July 3, 2016
Mt. Yale — June 19, 2016
Redcloud Peak — Aug. 3, 2013
Sunshine Peak — Aug. 3, 2013
Mt. Columbia — June 16, 2013
Pikes Peak — Oct. 2, 2011
Mt. Massive — Aug. 7, 2011
Mt. Sherman — Oct. 2, 2010
Quandary Peak — Sept. 26, 2010
La Plata Peak — Aug. 31, 2008
Huron Peak — Aug. 30, 2008
Mt. Shavano — Sept. 18, 2004
Mt. Bross — Aug. 10, 2002
Mt. Lincoln — Aug. 10, 2002
Mt. Cameron
— Aug. 10, 2002
Mt. Democrat — Aug. 10, 2002
Mt. Oxford — July 22, 2000
Mt. Belford — July 22, 2000
Missouri Mountain — July 22, 2000
Crestone Needle — Sept. 6, 1998
Torreys Peak — Sept. 5, 1994
Grays Peak — Sept. 5, 1994
Mt. Bierstadt — unknown 1st ascent
Blanca Peak — June 13, 1988
Mt. Elbert — July 27, 1986
Longs Peak — Oct. 27, 1985
the next 47 highest peaks
54 Grizzly Peak A (13,997') 55 Stewart Peak (13,988') 56 Columbia Point (13,986')
57 Mt. Ouray (13,979') 58 Pigeon Peak (13,977') 59 Pacific Peak (13,965')
60 Ice Mtn (13,960') 61 Cathedral Peak A (13,952') 62 "Thunder Pyramid" (13,944')
63 Fletcher Mtn (13,943') 64 French Mtn (13,942') 65 Mt. Hope A (13,939')
66 Mt. Adams A (13,937') 67 Gladstone Peak (13,923') 68 Horseshoe Mtn A (13,918')
69 Emerald Peak (13,916') 70 Mt. Meeker (13,916') 71 Red Mtn A (13,911')
72 Vermilion Peak (13,909') 73 Casco Peak (13,905') 74 "Phoenix Peak" (13,904')
75 Cronin Peak (13,872') 76 Mt. Buckskin (13,871') 77 North Apostle (13,869')
78 Vestal Peak (13,867') 79 Jones Mtn A (13,867') 80 Half Peak (13,866')
81 Clinton Peak (13,866') 82 Dyer Mtn (13,861') 83 Crystal Peak A (13,860')
84 Mt. Edwards (13,860') 85 Atlantic Peak (13,856') 86 California Peak (13,854')
87 Holy Cross Ridge (13,850') 88 Hagerman Peak (13,848') 89 Mt. Oklahoma (13,843')
90 PT 13,838 (13,838') 91 Turret Peak A (13,837') 92 "Huerfano Peak" (13,837')
93 Jupiter Mtn (13,838') 94 Jagged Mtn (13,833') 95 Mt. Silverheels (13,828')
96 "Lackawanna" (13,826') 97 Rio Grande Pyramid (13,825') 98 PT 13,820 (13,820')
99 Arrow Peak (13,817') 100 Niagara Peak (13,816') 101 Trinity Peak (13,816')
101 Teakettle Mtn (13,815') 102 American Peak (13,814') 103 Obstruction Peak (13,813')
104 Dallas Peak (13,811')
Unnamed Point 13820 — Aug. 23, 2025
Niagara Peak — Sept. 30, 2023
Jones Mountain — Sept. 30, 2023
Mt. Buckskin — Sept. 16, 2023
Dyer Mountain — Sept. 3, 2023
California Peak — Sept. 4, 2022
"Horseshoe Mtn A" — July 31, 2022
"Huerfano Peak" — July 2, 2022
Stewart Peak — June 11, 2022
Unnamed Point 13832 — June 4, 2022
Mt. Hope A — Dec. 5, 2021
Mt. Edwards — Oct. 3, 2021
Mt. Silverheels — Oct. 2, 2021
Mt. Ouray — Sept. 26, 2021